Home > Spamfight > Nigerian Spam Scam Contest > 2003 Results

The 2003 Nigerian Spam Scam Contests!

Last Updated: 05/31/04 11:01 PM

The first Nigerian spam contest of 2003 was held between January 1 and May 31, 2003. Here are the final results of that contest:

Participant

Total Amount Promised # of E-mails Received Average promise per e-mail
susu $4.475 BILLION 322 $13.9 million
Naira $2.683 BILLION 253 $10.6 million
yooperboy $1.1436 BILLION 113 $10.1 million
Chelsea 1905 $1.1433 BILLION 67 $17.1 million
heatheranne77 $1.0015 BILLION 116 $8.6 million
Trailchick $695.3 million 64 $10.9 million
gaukler $673 million 114 $5.9 million
Reseda $662.6 million 73 $9.1 million
agwebmaster $605.2 million 24 $25.2 million
Shecky $494.8 million 64 $7.7 million
c0ntagion $487.6 million 87 $5.6 million
skjaeret $234.6 million 29 $8.1 million
Eagle $221.7 million 21 $10.1 million
Crusty $221.1 million 39 $5.7 million
Mike $100.5 million 9 $11.2 million
susangladje $68.1 million 13 $5.2 million
SaturnChic $65.6 million 11 $6 million
Spambuster $49.4 million 4 $12.4 million
Thrax $41.4 million 7 $5.9 million
Petrus Haereticus $37.8 million 5 $7.6 million
Doogie $27.6 million 1 $27.6 million
TboneJenkins $26.7 million 3 $8.4 million
Colargol $24.2 million 4 $6.1 million
Anke $22.5 million 1 $22.5 million
Noelle $18 million 3 $6 million
GrizzlyDan $13.2 million 2 $4.4 million
Brobo $7.1 million 1 $7.1 million
scambeater $5.7 million 1 $5.7 million
fishgills $5.2 million 1 $5.2 million
Yellow denotes new contestants to this contest.

In this contest, 1456 Nigerian spams were collected that promised $15.3 BILLION to the Contest participants!  The breakdown in countries listed as the country of origin is as follows:

Nigeria 45.82%
South Africa 16.14%
Ivory Coast 5.76%
Zimbabwe 5.53%
DR of Congo 5.42%
Sierra Leone 4.18%
Angola 3.50%
Undisclosed 2.82%
Philippines 1.92%
Togo 1.81%
Benin 1.02%
Ghana 1.02%
Liberia 0.68%
Iraq 0.68%
Taiwan 0.34%
Brunei 0.34%
UAE 0.34%
Burkina Faso 0.23%
Mauritius 0.23%
Zambia 0.23%
Gambia 0.23%
Sahara 0.11%
Netherlands 0.11%
"Yahoo" 0.11%
Namibia 0.11%
Yugoslavia 0.11%
Niger 0.11%
Switzerland 0.11%
Guinea 0.11%
Micronesia 0.11%
Senegal 0.11%
Cameroon 0.11%
Peru 0.11%
Somalia 0.11%
Tanzania 0.11%
Liechtenstein 0.11%
Brazil 0.11%

The second Nigerian spam contest of 2003 was held between June 1 and December 31, 2003. Here are the final results of that contest:

Participant

Total Amount Promised # of E-mails Received Average promise per e-mail
numbat $3.549 BILLION 423 $8.4 million
Chelsea 1905 $1.679 BILLION 148 $11.3 million
c0ntagion $1.654 BILLION 287 $5.8 million
yooperboy $1.51 BILLION 200 $7.6 million
Naira $1.327 BILLION 192 $6.9 million
Shecky $1.146 BILLION 110 $10.4 million
susu $810 million 100 $8.1 million
Holly $616.3 million 74 $8.3 million
agwebmaster $543.5 million 40 $13.6 million
Rauckman $427.3 million 68 $6.3 million
mhtn1 $351.1 million 44 $8 million
theberle $306.3 million 47 $6.3 million
SaturnChic $290.3 million 55 $5.3 million
Colargol $236 million 34 $6.9 million
outonbail $225.8 million 31 $7.3 million
Eagle $193.4 million 10 $19.3 million
koningdavid2000 $164.3 million 27 $6.1 million
VwHugger $162.1 million 21 $7.7 million
Crusty $146.9 million 20 $7.3 million
Anke $134 million 15 $8.9 million
Cousin Cory $77.5 million 16 $4.8 million
upsgal $69.7 million 5 $13.9 million
TboneJenkins $62.4 million 4 $15.6 million
Skjaeret $48.9 million 8 $6.1 million
JohnBokma-pm $41.9 million 10 $4.2 million
Dalen $38 million 2 $12.7 million
susangladje $28.6 million 6 $4.8 million
SusieB $27.4 million 6 $4.6 million
GrizzlyDan $21.9 million 6 $3.6 million
Mickey $16.5 million 2 $8.3 million
Petrus Haereticus $15.8 million 3 $5.3 million
Barry $15.7 million 3 $5.2 million
Reseda $13.5 million 3 $4.5 million
gaukler $10 million 1 $10 million
Merry Rose $9 million 2 $4.5 million
Greg $9 million 1 $9 million
lorenzini $6.2 million 1 $6.2 million
BobS $4.5 million 1 $4.5 million
Bucky $2.5 million 1 $2.5 million
Yellow denotes new contestants to this contest.

Thanks to everyone who participated!